


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bet Bank Alerts Review</title>
	<atom:link href="http://www.moremoneyreview.com/bet-bank-alerts-413.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: trevormart</title>
		<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html/comment-page-1#comment-11098</link>
		<dc:creator>trevormart</dc:creator>
		<pubDate>Tue, 16 Aug 2011 22:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=413#comment-11098</guid>
		<description>I have to say that in the last 12-18 months the results have been very poor... all the tips seem to be logically worked out but sport is littered with unexpected results, as we all know, so it isn&#039;t a big surprise that &#039;Mr X&#039; comes up with as many losing tips as winning tips. Much to my irritation he is quick to trumpet the winning bets but the many losing bets are glossed over or sometimes not even mentioned in the emails that are sent out.  &#039;Mr X&#039; does not have the &#039;X Factor&#039;!  Definitely one to avoid.</description>
		<content:encoded><![CDATA[<p>I have to say that in the last 12-18 months the results have been very poor&#8230; all the tips seem to be logically worked out but sport is littered with unexpected results, as we all know, so it isn&#8217;t a big surprise that &#8216;Mr X&#8217; comes up with as many losing tips as winning tips. Much to my irritation he is quick to trumpet the winning bets but the many losing bets are glossed over or sometimes not even mentioned in the emails that are sent out.  &#8216;Mr X&#8217; does not have the &#8216;X Factor&#8217;!  Definitely one to avoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sofaking</title>
		<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html/comment-page-1#comment-10308</link>
		<dc:creator>sofaking</dc:creator>
		<pubDate>Sat, 30 Jul 2011 11:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=413#comment-10308</guid>
		<description>still very average results.  I&#039;ve actually stopped using his tips as i&#039;m sick of losing money on this service every week.</description>
		<content:encoded><![CDATA[<p>still very average results.  I&#8217;ve actually stopped using his tips as i&#8217;m sick of losing money on this service every week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter2</title>
		<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html/comment-page-1#comment-5679</link>
		<dc:creator>peter2</dc:creator>
		<pubDate>Mon, 14 Mar 2011 09:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=413#comment-5679</guid>
		<description>I thought I would check out the free trial period to see if there is any change from the impressions above and in 5 weeks received 28 tips of which 1 is not going to be decided until next week. Of the other most under evens and 14 winners to 13 losers. Take out the John Higgins win at 8/1 and it is pretty ordinary. Shall not be taking up the £19 per month option.</description>
		<content:encoded><![CDATA[<p>I thought I would check out the free trial period to see if there is any change from the impressions above and in 5 weeks received 28 tips of which 1 is not going to be decided until next week. Of the other most under evens and 14 winners to 13 losers. Take out the John Higgins win at 8/1 and it is pretty ordinary. Shall not be taking up the £19 per month option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html/comment-page-1#comment-4721</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 29 Dec 2010 13:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=413#comment-4721</guid>
		<description>I can only go on my experience with this system
Starting from Feb 2010 to Nov 2010 and using a £100 stake which is what you need to make any money on the mostly odds on bets I am currently £2100.00 down and have stoped using the system.
they do publish the results on the site and the pevious two years show that they made a profitand the 2010 results do show a lose, but you do not get to see the results until you join and they do not publish on the site any bad comments you make they only show the good ones.</description>
		<content:encoded><![CDATA[<p>I can only go on my experience with this system<br />
Starting from Feb 2010 to Nov 2010 and using a £100 stake which is what you need to make any money on the mostly odds on bets I am currently £2100.00 down and have stoped using the system.<br />
they do publish the results on the site and the pevious two years show that they made a profitand the 2010 results do show a lose, but you do not get to see the results until you join and they do not publish on the site any bad comments you make they only show the good ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ger</title>
		<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html/comment-page-1#comment-4034</link>
		<dc:creator>Ger</dc:creator>
		<pubDate>Thu, 18 Nov 2010 22:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=413#comment-4034</guid>
		<description>yep, I&#039;ve the same problem with their antepost bets. Most of the time the high odds they claim are not available at any bookies (and probably never were).    
This service has been changed over the last few weeks.   no more text bets.   not sure what to think yet but probably more of the same I reckon.   And still MASSIVELY overhyped in their sales pages.</description>
		<content:encoded><![CDATA[<p>yep, I&#8217;ve the same problem with their antepost bets. Most of the time the high odds they claim are not available at any bookies (and probably never were).<br />
This service has been changed over the last few weeks.   no more text bets.   not sure what to think yet but probably more of the same I reckon.   And still MASSIVELY overhyped in their sales pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html/comment-page-1#comment-3984</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 15 Nov 2010 01:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=413#comment-3984</guid>
		<description>I was a member for 6-8 months in 2007 and did follow nearly all bets. I have to agree with Trevor above - most were slightly odds on and had a strike rate around 50%, therefore consistently lost money. He did have special bets on big competitions like the World Cup and Wimbledon etc which he claimed great profits on. The truth though is that these specials had very small books and bets were removed or prices slashed by the bookies very quickly even if I reacted within seconds of receiving the texts. These specials were therefore useless.
On leaving I told the administrators why I was quitting and they admitted the results had been disappointing.</description>
		<content:encoded><![CDATA[<p>I was a member for 6-8 months in 2007 and did follow nearly all bets. I have to agree with Trevor above &#8211; most were slightly odds on and had a strike rate around 50%, therefore consistently lost money. He did have special bets on big competitions like the World Cup and Wimbledon etc which he claimed great profits on. The truth though is that these specials had very small books and bets were removed or prices slashed by the bookies very quickly even if I reacted within seconds of receiving the texts. These specials were therefore useless.<br />
On leaving I told the administrators why I was quitting and they admitted the results had been disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html/comment-page-1#comment-3977</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Sun, 14 Nov 2010 13:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=413#comment-3977</guid>
		<description>I&#039;m a lifetime member to MR X and i haven&#039;t done any of his bets for about 3 months. No real point to the bets as they are usually around the 5/6 10/11 mark. Some win some lose and as they person above says You’ll probably break even at best. 

Service was quite good last year but this year has been a waste of time as NO PROFITS have been made.

Avoid</description>
		<content:encoded><![CDATA[<p>I&#8217;m a lifetime member to MR X and i haven&#8217;t done any of his bets for about 3 months. No real point to the bets as they are usually around the 5/6 10/11 mark. Some win some lose and as they person above says You’ll probably break even at best. </p>
<p>Service was quite good last year but this year has been a waste of time as NO PROFITS have been made.</p>
<p>Avoid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ger</title>
		<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html/comment-page-1#comment-3224</link>
		<dc:creator>Ger</dc:creator>
		<pubDate>Tue, 05 Oct 2010 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=413#comment-3224</guid>
		<description>All in all I&#039;d have to say this is a very disappointing service.   You&#039;ll probably break even at best.   Anyone else been using this service recently?</description>
		<content:encoded><![CDATA[<p>All in all I&#8217;d have to say this is a very disappointing service.   You&#8217;ll probably break even at best.   Anyone else been using this service recently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart D</title>
		<link>http://www.moremoneyreview.com/bet-bank-alerts-413.html/comment-page-1#comment-130</link>
		<dc:creator>Stuart D</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=413#comment-130</guid>
		<description>Hi, 

I have to say that I have been using Mr.X now for the best part of 2 years. In this time i&#039;ve made a decent amount on the side. 

It&#039;s true you have to place every bet he sends to make this work, and of course their are some loosing bets but far more winners. 

I only place £50 per point and have to say I&#039;ve only had 3 loosing months in that time and all minimum losses and of course there have been months when the profit has been very low too. Again this not been very often. On average i&#039;ve been up between £200 and as far as £1100 in 1 occasion. 
Another good point to Mr.X service when you join there are a good few other services he has to offer and there is 1 other service that he invites a few into once a year. All in all highly recommended service.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I have to say that I have been using Mr.X now for the best part of 2 years. In this time i&#8217;ve made a decent amount on the side. </p>
<p>It&#8217;s true you have to place every bet he sends to make this work, and of course their are some loosing bets but far more winners. </p>
<p>I only place £50 per point and have to say I&#8217;ve only had 3 loosing months in that time and all minimum losses and of course there have been months when the profit has been very low too. Again this not been very often. On average i&#8217;ve been up between £200 and as far as £1100 in 1 occasion.<br />
Another good point to Mr.X service when you join there are a good few other services he has to offer and there is 1 other service that he invites a few into once a year. All in all highly recommended service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

