


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Champions League Profit Service Review</title>
	<atom:link href="http://www.moremoneyreview.com/champions-league-profit-service-review-1277.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moremoneyreview.com/champions-league-profit-service-review-1277.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eden</title>
		<link>http://www.moremoneyreview.com/champions-league-profit-service-review-1277.html/comment-page-1#comment-16151</link>
		<dc:creator>Eden</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1277#comment-16151</guid>
		<description>Having a poor time with Champions League - down 26% to date.</description>
		<content:encoded><![CDATA[<p>Having a poor time with Champions League &#8211; down 26% to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter2</title>
		<link>http://www.moremoneyreview.com/champions-league-profit-service-review-1277.html/comment-page-1#comment-14492</link>
		<dc:creator>Peter2</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1277#comment-14492</guid>
		<description>This service has been little short of a disaster this year. 61 bets and only 23 winners with a consequent 26% reduction in the starting bank at level stakes. As always with Oxford Press the follow up email only ever mentions the good bits but there have been precious few of those this season.</description>
		<content:encoded><![CDATA[<p>This service has been little short of a disaster this year. 61 bets and only 23 winners with a consequent 26% reduction in the starting bank at level stakes. As always with Oxford Press the follow up email only ever mentions the good bits but there have been precious few of those this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.moremoneyreview.com/champions-league-profit-service-review-1277.html/comment-page-1#comment-2192</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1277#comment-2192</guid>
		<description>Champions League Bet been profitable for me for the last two seasons and I&#039;m going again this year. I bet all recommended bets to level stakes which I think is the best policy. I recommend this service.</description>
		<content:encoded><![CDATA[<p>Champions League Bet been profitable for me for the last two seasons and I&#8217;m going again this year. I bet all recommended bets to level stakes which I think is the best policy. I recommend this service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.moremoneyreview.com/champions-league-profit-service-review-1277.html/comment-page-1#comment-796</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 22 May 2010 10:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1277#comment-796</guid>
		<description>Agree FBD is poor but NFL &amp; Champions League &amp; Mr X text tips on tennis, rugby union, rugby league have proven very profitable.  Bets on Scottish football have been shocking in 2010.  Problem with FBD is you are always betting at odds on so need 50% plus to win.</description>
		<content:encoded><![CDATA[<p>Agree FBD is poor but NFL &amp; Champions League &amp; Mr X text tips on tennis, rugby union, rugby league have proven very profitable.  Bets on Scottish football have been shocking in 2010.  Problem with FBD is you are always betting at odds on so need 50% plus to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: placey</title>
		<link>http://www.moremoneyreview.com/champions-league-profit-service-review-1277.html/comment-page-1#comment-601</link>
		<dc:creator>placey</dc:creator>
		<pubDate>Sat, 08 May 2010 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1277#comment-601</guid>
		<description>Can confirm consistent weekly profits although not huge. You are predominantly backing odds on and therefore losers make a dent. I have made a reasonable return on my investment and will continue my membership next year. Likewise FBD has not performed because so many bets are not even priced up when given out and are big odds on when they appear The  average price is so low so getting losses back takes time ie 4 losers requires 6 or 7 winning bets to break even. Have shown a marginal profit betting selectively. Would probably suggest having minimum price criteria for betting on their selections. Just a final point many of their prices are pie in the sky either gone within seconds or errors by the inputter into oddschecker and are not available with individual bookmakers. Customer service if you have a problem or complaint is derisory.</description>
		<content:encoded><![CDATA[<p>Can confirm consistent weekly profits although not huge. You are predominantly backing odds on and therefore losers make a dent. I have made a reasonable return on my investment and will continue my membership next year. Likewise FBD has not performed because so many bets are not even priced up when given out and are big odds on when they appear The  average price is so low so getting losses back takes time ie 4 losers requires 6 or 7 winning bets to break even. Have shown a marginal profit betting selectively. Would probably suggest having minimum price criteria for betting on their selections. Just a final point many of their prices are pie in the sky either gone within seconds or errors by the inputter into oddschecker and are not available with individual bookmakers. Customer service if you have a problem or complaint is derisory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart D</title>
		<link>http://www.moremoneyreview.com/champions-league-profit-service-review-1277.html/comment-page-1#comment-428</link>
		<dc:creator>Stuart D</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1277#comment-428</guid>
		<description>I agree with Nigel this a good service and far better than the &quot; football betting Data&quot;. I place every bet and i&#039;m well in profit  for this service. Not had a week of Champions Leahue betting thats not ended in profit. Also a fantastic service from this service is there NFL betting service. Last season i had about 3-4 loosing bets in Total with 11 weeks on the trot all winners. you get between 1-3 bets every match day plus some very good ante post bets which 3 out of 4 this year came in.</description>
		<content:encoded><![CDATA[<p>I agree with Nigel this a good service and far better than the &#8221; football betting Data&#8221;. I place every bet and i&#8217;m well in profit  for this service. Not had a week of Champions Leahue betting thats not ended in profit. Also a fantastic service from this service is there NFL betting service. Last season i had about 3-4 loosing bets in Total with 11 weeks on the trot all winners. you get between 1-3 bets every match day plus some very good ante post bets which 3 out of 4 this year came in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel taylor</title>
		<link>http://www.moremoneyreview.com/champions-league-profit-service-review-1277.html/comment-page-1#comment-193</link>
		<dc:creator>nigel taylor</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1277#comment-193</guid>
		<description>I started subscribing to this service at the beginning of November and whilst i don&#039;t back every tip (i&#039;ve my own rules for the range of odds i&#039;m prepared to bet), i&#039;ve backed in 23 markets and had 17 winning bets.
This is a cracking service and for me is more profitable than the &#039;football betting data review&#039;.</description>
		<content:encoded><![CDATA[<p>I started subscribing to this service at the beginning of November and whilst i don&#8217;t back every tip (i&#8217;ve my own rules for the range of odds i&#8217;m prepared to bet), i&#8217;ve backed in 23 markets and had 17 winning bets.<br />
This is a cracking service and for me is more profitable than the &#8216;football betting data review&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

