


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Football Betting Data Review</title>
	<atom:link href="http://www.moremoneyreview.com/football-betting-data-review-1285.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:19:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: malkyfisher</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-13485</link>
		<dc:creator>malkyfisher</dc:creator>
		<pubDate>Sat, 29 Oct 2011 09:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-13485</guid>
		<description>On a trial with this service £40 till the end of the season. I agree with Scarbough about the odds you have to look at his tips and the odds available. Use some common sense guys cherry pick the best or whatever you feel comfortable with. Personally not interested in bookings and I dont care what the stats say betting on what kind of mood the refs in or how he reacts to grief from overpaid prima donnas is not for me and goal times no thanks. The over 2.5 goals has been good for me and corners too and ive had success with anytime goalscorers. I have to say i,m quite prepared to pay the small sum asked for them to do all the time consuming stat collecting. As a point of interest they did show an overall profit last week but that was down to two first goalscorer bets.Take an overview of all your bets a quick check to make sure if you have ten football bets your not breaking even with eight winners which could well be the case with the odds on offer here. Remember guys if something happens every season 80% of the time and the bookie offers you 4/5 well i,m sure you can work it out but personally the site and cost are fine with me.</description>
		<content:encoded><![CDATA[<p>On a trial with this service £40 till the end of the season. I agree with Scarbough about the odds you have to look at his tips and the odds available. Use some common sense guys cherry pick the best or whatever you feel comfortable with. Personally not interested in bookings and I dont care what the stats say betting on what kind of mood the refs in or how he reacts to grief from overpaid prima donnas is not for me and goal times no thanks. The over 2.5 goals has been good for me and corners too and ive had success with anytime goalscorers. I have to say i,m quite prepared to pay the small sum asked for them to do all the time consuming stat collecting. As a point of interest they did show an overall profit last week but that was down to two first goalscorer bets.Take an overview of all your bets a quick check to make sure if you have ten football bets your not breaking even with eight winners which could well be the case with the odds on offer here. Remember guys if something happens every season 80% of the time and the bookie offers you 4/5 well i,m sure you can work it out but personally the site and cost are fine with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scarbough</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-11103</link>
		<dc:creator>scarbough</dc:creator>
		<pubDate>Wed, 17 Aug 2011 08:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-11103</guid>
		<description>PS,the odds on corners or cards or first goal are allways going to be small, i would take a chance on bets from my own judgement and put a staking plan with it,at least you know that you will hit a certain % wins /losses from youre own research.If you get a bet off matt stating the match stats suggest over 10.5 corners and you bet it at 1.7 on betfair, what exactly have you gained here?,the odds are suggesting the very same result, You are not gaining better odds than every one else is allready getting,and with the hitrates that matt sometimes doesnt acheive then i think you can find the same bets for free at these odds.For me if they gave consistent matche odds of say 2.1,2.2 and we new that 50% would win roughly then thats what you pay for.You are getting VALUE,OR A 10/20%BETTER ODDS FOR THE 50% HITRATE.Beware of odds on unless using a staking plan as a lot of value has allready gone from the bet.Dont follow the crowd,consider the following scenario,If man U get so many people backing them to win the league from say 3/1 down to 6/4 half way through the season,Would the value bet be to back it at 6/4,5/4,1/1 etc or lay them to lose?.What type of punter are you. . . When you can answer this scenario then you will probably not bother with matts service,.</description>
		<content:encoded><![CDATA[<p>PS,the odds on corners or cards or first goal are allways going to be small, i would take a chance on bets from my own judgement and put a staking plan with it,at least you know that you will hit a certain % wins /losses from youre own research.If you get a bet off matt stating the match stats suggest over 10.5 corners and you bet it at 1.7 on betfair, what exactly have you gained here?,the odds are suggesting the very same result, You are not gaining better odds than every one else is allready getting,and with the hitrates that matt sometimes doesnt acheive then i think you can find the same bets for free at these odds.For me if they gave consistent matche odds of say 2.1,2.2 and we new that 50% would win roughly then thats what you pay for.You are getting VALUE,OR A 10/20%BETTER ODDS FOR THE 50% HITRATE.Beware of odds on unless using a staking plan as a lot of value has allready gone from the bet.Dont follow the crowd,consider the following scenario,If man U get so many people backing them to win the league from say 3/1 down to 6/4 half way through the season,Would the value bet be to back it at 6/4,5/4,1/1 etc or lay them to lose?.What type of punter are you. . . When you can answer this scenario then you will probably not bother with matts service,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scarbough</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-11102</link>
		<dc:creator>scarbough</dc:creator>
		<pubDate>Wed, 17 Aug 2011 07:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-11102</guid>
		<description>Hi guys,
The simple fact is that when we pay cash for a service we expect to show a huge profit dont we?,when in reality we will join and that losing run will happen,my only gripe hear is that the services never live up to what they claim every time they email subscribers,and they normaly email when the results are going well. . . matt does seem to no his stuff and i get a free stat of the week off him,but i was put off the service after the last year showed a loss of 20+points and they started advertising the aclaimed desasterous simplex system.That id bought and never traded with rediculous stakes causing people to have heart failure. . . .</description>
		<content:encoded><![CDATA[<p>Hi guys,<br />
The simple fact is that when we pay cash for a service we expect to show a huge profit dont we?,when in reality we will join and that losing run will happen,my only gripe hear is that the services never live up to what they claim every time they email subscribers,and they normaly email when the results are going well. . . matt does seem to no his stuff and i get a free stat of the week off him,but i was put off the service after the last year showed a loss of 20+points and they started advertising the aclaimed desasterous simplex system.That id bought and never traded with rediculous stakes causing people to have heart failure. . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fenton</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-8426</link>
		<dc:creator>Peter Fenton</dc:creator>
		<pubDate>Sun, 26 Jun 2011 13:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-8426</guid>
		<description>Final Analysis of 2010 / 11 Season

Last 12 bets of the season won producing 6.68 points profit level stakes , its just a shame the previous 100 or so bets made an 11 point loss.

Total loss for the seaon 3.91 points .

Nesbit and the gang won&#039;t tell you that though.

Latest email trying to flog the service gives 5 top stats which gave 91 win from 97 bets shame they didn&#039;t give those as the tips . Also two of the top stats are for Blackpool which won&#039;t be playing in the premiership next season so are useless facts pretty much in line with this useless service.

Overall you may as well take you money down the casino and put it on black or red at least you got a 50 / 50 chance of winning ( excl the Zero of course at least I gave you that info more than MN and the gang would )</description>
		<content:encoded><![CDATA[<p>Final Analysis of 2010 / 11 Season</p>
<p>Last 12 bets of the season won producing 6.68 points profit level stakes , its just a shame the previous 100 or so bets made an 11 point loss.</p>
<p>Total loss for the seaon 3.91 points .</p>
<p>Nesbit and the gang won&#8217;t tell you that though.</p>
<p>Latest email trying to flog the service gives 5 top stats which gave 91 win from 97 bets shame they didn&#8217;t give those as the tips . Also two of the top stats are for Blackpool which won&#8217;t be playing in the premiership next season so are useless facts pretty much in line with this useless service.</p>
<p>Overall you may as well take you money down the casino and put it on black or red at least you got a 50 / 50 chance of winning ( excl the Zero of course at least I gave you that info more than MN and the gang would )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Newton</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-6007</link>
		<dc:creator>David Newton</dc:creator>
		<pubDate>Fri, 01 Apr 2011 21:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-6007</guid>
		<description>my site is www.footydata.com</description>
		<content:encoded><![CDATA[<p>my site is <a href="http://www.footydata.com" rel="nofollow">http://www.footydata.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Newton</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-6006</link>
		<dc:creator>David Newton</dc:creator>
		<pubDate>Fri, 01 Apr 2011 21:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-6006</guid>
		<description>Hi, 

You should have a look at my site, it has exactly the same stats but for 6 leagues, plus it is free at the moment.

Take a look and have a play around with it. The info is all there but I think all the stats should be looked at together, to give the big picture, rather than individually.

cheers

D</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>You should have a look at my site, it has exactly the same stats but for 6 leagues, plus it is free at the moment.</p>
<p>Take a look and have a play around with it. The info is all there but I think all the stats should be looked at together, to give the big picture, rather than individually.</p>
<p>cheers</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fenton</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-5567</link>
		<dc:creator>Peter Fenton</dc:creator>
		<pubDate>Tue, 01 Mar 2011 22:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-5567</guid>
		<description>Aston Villa 4 Blackburn 1

Recommended Bets: 75% of your stake on: &#039;Over 12 Corners&#039; @ 17/20 - 
LOST
25% of your stake on: &#039;Between 10-12 Corners&#039; @ 9/4 - WON

If you placed both of our recommended bets on this game you would 
have made a slight profit overall.


An extract from the latest email rec&#039;d

Either my maths / calculator are incorrect or these people can&#039;t not do simple maths.

0.75 stake loss on over 12 corners

0.25 * 9/4 = 0.56 profit on 10 -12 corners

Overall 0.19 loss not a small profit.

7 months out of 9 months of the season completed just over 12 points loss recorded.

9 months of the season completed a small profit I think not......</description>
		<content:encoded><![CDATA[<p>Aston Villa 4 Blackburn 1</p>
<p>Recommended Bets: 75% of your stake on: &#8216;Over 12 Corners&#8217; @ 17/20 &#8211;<br />
LOST<br />
25% of your stake on: &#8216;Between 10-12 Corners&#8217; @ 9/4 &#8211; WON</p>
<p>If you placed both of our recommended bets on this game you would<br />
have made a slight profit overall.</p>
<p>An extract from the latest email rec&#8217;d</p>
<p>Either my maths / calculator are incorrect or these people can&#8217;t not do simple maths.</p>
<p>0.75 stake loss on over 12 corners</p>
<p>0.25 * 9/4 = 0.56 profit on 10 -12 corners</p>
<p>Overall 0.19 loss not a small profit.</p>
<p>7 months out of 9 months of the season completed just over 12 points loss recorded.</p>
<p>9 months of the season completed a small profit I think not&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fenton</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-5419</link>
		<dc:creator>Peter Fenton</dc:creator>
		<pubDate>Wed, 16 Feb 2011 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-5419</guid>
		<description>Have to agree with you G.

I subscribed to it at the start of the season 27th August level stakes loss upto the 1st Feb was almost 7 points , not had time to update for last week but if they all lost thats another 6 points loss.

It makes you wonder where last years profits came from and why they continue to quote stats that just don&#039;t add up.

This product is from the same stable as Mr X , Matt Houghton , Nick Pullen as each time I get a marketing email exactly the same thing comes from all of them.

I complained about the subscription and luckily received the next couple of months for nothing , unfortunatly thats not much compensation when he tips supplied don&#039;t win very often.</description>
		<content:encoded><![CDATA[<p>Have to agree with you G.</p>
<p>I subscribed to it at the start of the season 27th August level stakes loss upto the 1st Feb was almost 7 points , not had time to update for last week but if they all lost thats another 6 points loss.</p>
<p>It makes you wonder where last years profits came from and why they continue to quote stats that just don&#8217;t add up.</p>
<p>This product is from the same stable as Mr X , Matt Houghton , Nick Pullen as each time I get a marketing email exactly the same thing comes from all of them.</p>
<p>I complained about the subscription and luckily received the next couple of months for nothing , unfortunatly thats not much compensation when he tips supplied don&#8217;t win very often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-5411</link>
		<dc:creator>G</dc:creator>
		<pubDate>Mon, 14 Feb 2011 22:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-5411</guid>
		<description>This service is so poor.   6 tips at the weekend and all were losers. All were odds on shots too.    Best to avoid this crap and all of Mr. X&#039;s other overhyped rubbish.</description>
		<content:encoded><![CDATA[<p>This service is so poor.   6 tips at the weekend and all were losers. All were odds on shots too.    Best to avoid this crap and all of Mr. X&#8217;s other overhyped rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyz</title>
		<link>http://www.moremoneyreview.com/football-betting-data-review-1285.html/comment-page-1#comment-3491</link>
		<dc:creator>xyz</dc:creator>
		<pubDate>Sat, 16 Oct 2010 08:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1285#comment-3491</guid>
		<description>To date, this hasn&#039;t been doing well at all.  You can rarely get the recommended odds, and those odds are usually low to begin with.  So you need a high ratio of bets to win just to break even.  Things might get better as the season progesses.

His Champions League bets are doing much better.</description>
		<content:encoded><![CDATA[<p>To date, this hasn&#8217;t been doing well at all.  You can rarely get the recommended odds, and those odds are usually low to begin with.  So you need a high ratio of bets to win just to break even.  Things might get better as the season progesses.</p>
<p>His Champions League bets are doing much better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

