


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FX Friday Review</title>
	<atom:link href="http://www.moremoneyreview.com/fx-friday-review-2786.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moremoneyreview.com/fx-friday-review-2786.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:52:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lucas</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-9077</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-9077</guid>
		<description>Yes, MIB, and copyrighters know how to ruthlessly target that dream in their prospects.</description>
		<content:encoded><![CDATA[<p>Yes, MIB, and copyrighters know how to ruthlessly target that dream in their prospects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIB</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-9068</link>
		<dc:creator>MIB</dc:creator>
		<pubDate>Mon, 11 Jul 2011 08:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-9068</guid>
		<description>When FX Friday was launched I pointed out the problems that would be encountered with fixed odds and Bet On Markets but I was shouted down by those wanting to believe that it would work and nobody would listen.  Even Jack was seduced by the sales literature and dismissed my warnings out of hand.

The problem is that if people want to believe something it&#039;s difficult to take their dream away from them.</description>
		<content:encoded><![CDATA[<p>When FX Friday was launched I pointed out the problems that would be encountered with fixed odds and Bet On Markets but I was shouted down by those wanting to believe that it would work and nobody would listen.  Even Jack was seduced by the sales literature and dismissed my warnings out of hand.</p>
<p>The problem is that if people want to believe something it&#8217;s difficult to take their dream away from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Thomas</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-9065</link>
		<dc:creator>Steve Thomas</dc:creator>
		<pubDate>Mon, 11 Jul 2011 06:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-9065</guid>
		<description>Having bought FX Friday and virtual traded it for months, I never really made a profit. I certainly didn&#039;t bag the extra £100 or so per week that the sales pitch promised. 
Problem is it uses Bet On Markets, and often when a possible bet was indicated on the spreadsheet, BoM didn&#039;t supply any odds. 
A better investment is this: http://www.superscalperindicator.com/ 
Does seem to work, although the market does have it&#039;s own opinion! Keep your risk low, enter one trade at a time, and limit your take profit target to 12-15 pips until you are more experienced and can let profits run. 
Be interesting to see how many people can consistently achieve a 20-25 pip daily profit.</description>
		<content:encoded><![CDATA[<p>Having bought FX Friday and virtual traded it for months, I never really made a profit. I certainly didn&#8217;t bag the extra £100 or so per week that the sales pitch promised.<br />
Problem is it uses Bet On Markets, and often when a possible bet was indicated on the spreadsheet, BoM didn&#8217;t supply any odds.<br />
A better investment is this: <a href="http://www.superscalperindicator.com/" rel="nofollow">http://www.superscalperindicator.com/</a><br />
Does seem to work, although the market does have it&#8217;s own opinion! Keep your risk low, enter one trade at a time, and limit your take profit target to 12-15 pips until you are more experienced and can let profits run.<br />
Be interesting to see how many people can consistently achieve a 20-25 pip daily profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susannah</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-8016</link>
		<dc:creator>Susannah</dc:creator>
		<pubDate>Sat, 18 Jun 2011 17:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-8016</guid>
		<description>Bought this when it was offered at half price, read the manual and immediately saw it was junk so returned it. According to the manual, you stake £75 and get £25 plus your stake (i.e. £100 GROSS) if you win - and lose £75 if you don&#039;t. Only the barking mad would bet with those odds.</description>
		<content:encoded><![CDATA[<p>Bought this when it was offered at half price, read the manual and immediately saw it was junk so returned it. According to the manual, you stake £75 and get £25 plus your stake (i.e. £100 GROSS) if you win &#8211; and lose £75 if you don&#8217;t. Only the barking mad would bet with those odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-5684</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 14 Mar 2011 12:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-5684</guid>
		<description>I&#039;ve made more money investing in Tax Liens than I have with FX Friday!

Bought FXF in August, lost money, made some back, and since then there&#039;s either been no trading opportunities, the odds weren&#039;t good, or BetOnMarkets didn&#039;t want to take the bet on. 

Like Chris, VERY disillusioned about it. It certainly hasn&#039;t paid for my drinks over the past few months!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made more money investing in Tax Liens than I have with FX Friday!</p>
<p>Bought FXF in August, lost money, made some back, and since then there&#8217;s either been no trading opportunities, the odds weren&#8217;t good, or BetOnMarkets didn&#8217;t want to take the bet on. </p>
<p>Like Chris, VERY disillusioned about it. It certainly hasn&#8217;t paid for my drinks over the past few months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-5673</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 12 Mar 2011 21:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-5673</guid>
		<description>After weeks of &quot;No Trades&quot; and very low percentages thereby making possible trades &quot;No Trades&quot; last week had two trades - one lost, one came good.  Made £3.50 (whoopy-do!) and lost £11.50.  Only one trade this week and odds offered were 4%, therefore that was a &quot;No Trade&quot;.  I am completely disillusioned and would love to return the system and get my money back.  Unfortunately I bought it last July, so I am somewhat over the trial period to say the least.  At the moment I really could not recommend this sytem as a sure-fire moneymaker.</description>
		<content:encoded><![CDATA[<p>After weeks of &#8220;No Trades&#8221; and very low percentages thereby making possible trades &#8220;No Trades&#8221; last week had two trades &#8211; one lost, one came good.  Made £3.50 (whoopy-do!) and lost £11.50.  Only one trade this week and odds offered were 4%, therefore that was a &#8220;No Trade&#8221;.  I am completely disillusioned and would love to return the system and get my money back.  Unfortunately I bought it last July, so I am somewhat over the trial period to say the least.  At the moment I really could not recommend this sytem as a sure-fire moneymaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gonefishin</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-5666</link>
		<dc:creator>gonefishin</dc:creator>
		<pubDate>Sat, 12 Mar 2011 15:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-5666</guid>
		<description>I tried the system for about 6 weeks and through a combination of successive no trade weeks, insufficient odds available and losing more than I gained I couldn&#039;t conclude anything other than it&#039;s a waste of time and money.

I sent my manual back to Agora and eventuallyt received a full refund.</description>
		<content:encoded><![CDATA[<p>I tried the system for about 6 weeks and through a combination of successive no trade weeks, insufficient odds available and losing more than I gained I couldn&#8217;t conclude anything other than it&#8217;s a waste of time and money.</p>
<p>I sent my manual back to Agora and eventuallyt received a full refund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick H</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-5577</link>
		<dc:creator>Nick H</dc:creator>
		<pubDate>Wed, 02 Mar 2011 19:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-5577</guid>
		<description>To Ballsey, whatever you&#039;ve taken, can I have some please? Stone me! I thought the 60&#039;s were a thing of the past mate!! You&#039;ve just reinvented it in one reply!!!!!!

Coming back to planet Earth, can anyone give me some positive feedback about FX Friday? Just had a couple of emails about Flag Trader, but you need a hefty amount to start.

Is it me or do we seem to just get some new trading plan that costs a bomb and doesn&#039;t seem to work??

Does anyone out there have any good p/t trading plans they know of that they can reveal actually works??

All I ever wanted was to make a couple of hundred quid a week following a decent home based FX/Trading plan but all I read about is you poor guys having to return them for a refund.

Is it the markets, are the plans a load of crap or is it both?

Someone please keep me from frustration and give me some good news!!

The recession, VAT up to 20%, the UK in general. Surely there&#039;s some good news out there guys and gals?!!!</description>
		<content:encoded><![CDATA[<p>To Ballsey, whatever you&#8217;ve taken, can I have some please? Stone me! I thought the 60&#8242;s were a thing of the past mate!! You&#8217;ve just reinvented it in one reply!!!!!!</p>
<p>Coming back to planet Earth, can anyone give me some positive feedback about FX Friday? Just had a couple of emails about Flag Trader, but you need a hefty amount to start.</p>
<p>Is it me or do we seem to just get some new trading plan that costs a bomb and doesn&#8217;t seem to work??</p>
<p>Does anyone out there have any good p/t trading plans they know of that they can reveal actually works??</p>
<p>All I ever wanted was to make a couple of hundred quid a week following a decent home based FX/Trading plan but all I read about is you poor guys having to return them for a refund.</p>
<p>Is it the markets, are the plans a load of crap or is it both?</p>
<p>Someone please keep me from frustration and give me some good news!!</p>
<p>The recession, VAT up to 20%, the UK in general. Surely there&#8217;s some good news out there guys and gals?!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinxtonbob</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-5332</link>
		<dc:creator>Pinxtonbob</dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-5332</guid>
		<description>Betonmarkets barriers are now miles from the numbers advocated by the spreeadsheet.</description>
		<content:encoded><![CDATA[<p>Betonmarkets barriers are now miles from the numbers advocated by the spreeadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.moremoneyreview.com/fx-friday-review-2786.html/comment-page-1#comment-5306</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=2786#comment-5306</guid>
		<description>Bought this system in July last year.  Had some good results at first.  Now my starting fund of money is down to half the amount I started with.  I haven&#039;t even made enough to cover the cost of the system.</description>
		<content:encoded><![CDATA[<p>Bought this system in July last year.  Had some good results at first.  Now my starting fund of money is down to half the amount I started with.  I haven&#8217;t even made enough to cover the cost of the system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

