


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Other Peoples Money Review</title>
	<atom:link href="http://www.moremoneyreview.com/other-peoples-money-review-1179.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:19:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: balhamboyII</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-15404</link>
		<dc:creator>balhamboyII</dc:creator>
		<pubDate>Sun, 08 Jan 2012 18:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-15404</guid>
		<description>I&#039;ve been using the OPM service since the end of September 2011...

I haven&#039;t managed to get in on all the bets, not sure if I would have gained or lost more if I had...

However I&#039;m currently I&#039;m 1 point down...

Hmmm time to re-evalute?

Nick</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the OPM service since the end of September 2011&#8230;</p>
<p>I haven&#8217;t managed to get in on all the bets, not sure if I would have gained or lost more if I had&#8230;</p>
<p>However I&#8217;m currently I&#8217;m 1 point down&#8230;</p>
<p>Hmmm time to re-evalute?</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juno and the Paycock</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-13388</link>
		<dc:creator>Juno and the Paycock</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-13388</guid>
		<description>The money from the subscriptions has been added to the pile, so there is no need to send out tips anymore. 

Why give yourself extra work when you have it made?</description>
		<content:encoded><![CDATA[<p>The money from the subscriptions has been added to the pile, so there is no need to send out tips anymore. </p>
<p>Why give yourself extra work when you have it made?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russelleaton</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-13377</link>
		<dc:creator>russelleaton</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-13377</guid>
		<description>not getting good results.  Seems like a lot of effort for little profit.</description>
		<content:encoded><![CDATA[<p>not getting good results.  Seems like a lot of effort for little profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-12927</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 06 Oct 2011 16:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-12927</guid>
		<description>Hey Jack, What&#039;s happened to this tipster system? no one seems to be writing in about it anymore, has the system failed or is it still going?? Are there any results to look at and what&#039;s the bottom line?</description>
		<content:encoded><![CDATA[<p>Hey Jack, What&#8217;s happened to this tipster system? no one seems to be writing in about it anymore, has the system failed or is it still going?? Are there any results to look at and what&#8217;s the bottom line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-6836</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Wed, 11 May 2011 10:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-6836</guid>
		<description>Why would anyone with a similar view to that of Tony McCoy above, (THE Tony McCoy?) even bother coming to a site like this because by their logic, EVERY tipster/service must be a con. LG.</description>
		<content:encoded><![CDATA[<p>Why would anyone with a similar view to that of Tony McCoy above, (THE Tony McCoy?) even bother coming to a site like this because by their logic, EVERY tipster/service must be a con. LG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larky</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-5851</link>
		<dc:creator>larky</dc:creator>
		<pubDate>Sun, 27 Mar 2011 11:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-5851</guid>
		<description>after reading the OPM ad i thought it would be a good thing, after all £900 profit pm from a £1000 bank sounds good to me and the cheltenham 
festival anti post bets made around 30 points.When after a few weeks i asked why we now need a bank of 40 points to bet two points on each advice and a £4000 bank is needed to achieve
£900 pm on a very good month.When i asked why this was the reply was &gt;Ihavent got round to changing the add&lt; That add is around 10 mths out of date.Makes you wonder and still nobetfair book</description>
		<content:encoded><![CDATA[<p>after reading the OPM ad i thought it would be a good thing, after all £900 profit pm from a £1000 bank sounds good to me and the cheltenham<br />
festival anti post bets made around 30 points.When after a few weeks i asked why we now need a bank of 40 points to bet two points on each advice and a £4000 bank is needed to achieve<br />
£900 pm on a very good month.When i asked why this was the reply was &gt;Ihavent got round to changing the add&lt; That add is around 10 mths out of date.Makes you wonder and still nobetfair book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandit</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-5136</link>
		<dc:creator>Mandit</dc:creator>
		<pubDate>Sat, 22 Jan 2011 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-5136</guid>
		<description>Was thinking of joining, but have been put off by the following: When this was first offered it was limited to the first 500 as they apparently could not give a good personalised service if it was greater! I have since seen it offered many times again in the intervening months,and its still limited to another 500?</description>
		<content:encoded><![CDATA[<p>Was thinking of joining, but have been put off by the following: When this was first offered it was limited to the first 500 as they apparently could not give a good personalised service if it was greater! I have since seen it offered many times again in the intervening months,and its still limited to another 500?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Whiteman</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-4868</link>
		<dc:creator>Jack Whiteman</dc:creator>
		<pubDate>Fri, 07 Jan 2011 12:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-4868</guid>
		<description>Yesterday OPM had 20/1 winner &#039;Radetsky March&#039;, over on Betfair the SP was 28.0   

I covered OPM in my systems to follow guide and for me it really is a long term system.

When I get some time I&#039;ll do a complete annual review with all results.

Jack</description>
		<content:encoded><![CDATA[<p>Yesterday OPM had 20/1 winner &#8216;Radetsky March&#8217;, over on Betfair the SP was 28.0   </p>
<p>I covered OPM in my systems to follow guide and for me it really is a long term system.</p>
<p>When I get some time I&#8217;ll do a complete annual review with all results.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyz</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-3493</link>
		<dc:creator>xyz</dc:creator>
		<pubDate>Sat, 16 Oct 2010 08:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-3493</guid>
		<description>Tips throughout Sept have been absolutely dreadful.  I have been with this service for more than 7 months and I am showing a loss (which includes £137 quarterly subscription).  Unless things really pick up in the next few weeks, I will not be renewing my subscription.</description>
		<content:encoded><![CDATA[<p>Tips throughout Sept have been absolutely dreadful.  I have been with this service for more than 7 months and I am showing a loss (which includes £137 quarterly subscription).  Unless things really pick up in the next few weeks, I will not be renewing my subscription.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taz</title>
		<link>http://www.moremoneyreview.com/other-peoples-money-review-1179.html/comment-page-1#comment-2446</link>
		<dc:creator>Taz</dc:creator>
		<pubDate>Sat, 18 Sep 2010 23:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1179#comment-2446</guid>
		<description>Interesting reviews, I think in all this will be a good service. The transition in April is tough for most systems.

Has anyone seen any results from June onwards?

Cheers, Taz</description>
		<content:encoded><![CDATA[<p>Interesting reviews, I think in all this will be a good service. The transition in April is tough for most systems.</p>
<p>Has anyone seen any results from June onwards?</p>
<p>Cheers, Taz</p>
]]></content:encoded>
	</item>
</channel>
</rss>

