


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Minute Trader Review</title>
	<atom:link href="http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dom 1</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-15291</link>
		<dc:creator>dom 1</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-15291</guid>
		<description>hi to all, 
just wondered if anyone was still using the 10 minute trading system and if it ever indeed made regular profits each week, would like to know, thanks.</description>
		<content:encoded><![CDATA[<p>hi to all,<br />
just wondered if anyone was still using the 10 minute trading system and if it ever indeed made regular profits each week, would like to know, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lincolnshire_uk</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-11244</link>
		<dc:creator>lincolnshire_uk</dc:creator>
		<pubDate>Sat, 20 Aug 2011 08:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-11244</guid>
		<description>Is anyone still using this system?.  I subscribed to TMT early last year, used it for a few months and found it easy to understand and had gains overall so was pleased with the principle.  This gave me the confidence and I signed up for the first group of Matt’s Apprentice’s.  The promise made, we as a group would receive new additional trading signals to develop and increase the trading opportunities.  The problems began from this point, we were promised Matt Shaw (suddenly changed his name from Bird?) would prioritise Apprentice phone calls and e-mail queries.  Unfortunately he was away a lot and invariably when we did get back to us, the answers didn’t address the questions adequately to provide the correct guidance we needed.  There were regular webinars, unfortunately these on the whole were cancelled or rescheduled at short notice.  Those which did go ahead zoomed in too far to Matt’s screen so we couldn’t see what was going on with any clarity.  News letters and alerts were e-mailed to all but these were inconsistent and had numerous mistakes and further e-mails followed correcting the misleading information.  This was frustrating and added confusion within the group.  The Apprentices signals were straightforward in their description but it became clear the rules had to be “interpreted” depending on market conditions.  These differing interpretations where only ever disclosed after the trade had apparently won for Matt and we all lost.  If any of us then followed this principle and subsequently lost the trade, we were told we should have stuck religiously to the rules!.  We as a group where very unhappy and wrote to Matt with our concerns, we didn’t receive a very favourable reply and we formed our own facebook page to openly discuss and help each other.  This proved popular but highlighted even more the inconsistencies and mistakes sent by Matt.  We all suffered more losses than gains.  It was also noticeable very few of the initial Ten Minute Trader signals were ever referred to in the Apprentice programme, only the App signals where triggered, seemed strange and at odds to the claims first made with this system.  In summary, as far as I am aware non of the original apprentices still use this system.

I would be interested whether MMR did in fact complete a full review of this system as Jack confirmed on 23rd March 2010. If so, please provide a link so I can review.</description>
		<content:encoded><![CDATA[<p>Is anyone still using this system?.  I subscribed to TMT early last year, used it for a few months and found it easy to understand and had gains overall so was pleased with the principle.  This gave me the confidence and I signed up for the first group of Matt’s Apprentice’s.  The promise made, we as a group would receive new additional trading signals to develop and increase the trading opportunities.  The problems began from this point, we were promised Matt Shaw (suddenly changed his name from Bird?) would prioritise Apprentice phone calls and e-mail queries.  Unfortunately he was away a lot and invariably when we did get back to us, the answers didn’t address the questions adequately to provide the correct guidance we needed.  There were regular webinars, unfortunately these on the whole were cancelled or rescheduled at short notice.  Those which did go ahead zoomed in too far to Matt’s screen so we couldn’t see what was going on with any clarity.  News letters and alerts were e-mailed to all but these were inconsistent and had numerous mistakes and further e-mails followed correcting the misleading information.  This was frustrating and added confusion within the group.  The Apprentices signals were straightforward in their description but it became clear the rules had to be “interpreted” depending on market conditions.  These differing interpretations where only ever disclosed after the trade had apparently won for Matt and we all lost.  If any of us then followed this principle and subsequently lost the trade, we were told we should have stuck religiously to the rules!.  We as a group where very unhappy and wrote to Matt with our concerns, we didn’t receive a very favourable reply and we formed our own facebook page to openly discuss and help each other.  This proved popular but highlighted even more the inconsistencies and mistakes sent by Matt.  We all suffered more losses than gains.  It was also noticeable very few of the initial Ten Minute Trader signals were ever referred to in the Apprentice programme, only the App signals where triggered, seemed strange and at odds to the claims first made with this system.  In summary, as far as I am aware non of the original apprentices still use this system.</p>
<p>I would be interested whether MMR did in fact complete a full review of this system as Jack confirmed on 23rd March 2010. If so, please provide a link so I can review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-6017</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 02 Apr 2011 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-6017</guid>
		<description>the problem with the system is that you need about a 90% success rate to break even. 5 winning trades in a row isnt enough when you get 5 losers wiping you out. do the maths. the markets have been bad for several months now. i stopped trading it for about 3 months. i started looking again recently and the leverages and opportunities are back so i hope the system starts to work again. dont give up your work based on this system though.</description>
		<content:encoded><![CDATA[<p>the problem with the system is that you need about a 90% success rate to break even. 5 winning trades in a row isnt enough when you get 5 losers wiping you out. do the maths. the markets have been bad for several months now. i stopped trading it for about 3 months. i started looking again recently and the leverages and opportunities are back so i hope the system starts to work again. dont give up your work based on this system though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMD</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-5669</link>
		<dc:creator>PMD</dc:creator>
		<pubDate>Sat, 12 Mar 2011 16:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-5669</guid>
		<description>fyi - I have just lost another two trades. Thankfully, I have reduced my stakes to under £20 (one was actually only asking for a £10 payout.)

Again - we have had a weird week with the Tokyo earthquake and tsunami. The stock market has dropped everywhere, and the signals have not come good as a result.

All this trading seems a real way to lose money at the moment. I am sending my Newsnight Trader back too after three losers in a row. Much more costly!</description>
		<content:encoded><![CDATA[<p>fyi &#8211; I have just lost another two trades. Thankfully, I have reduced my stakes to under £20 (one was actually only asking for a £10 payout.)</p>
<p>Again &#8211; we have had a weird week with the Tokyo earthquake and tsunami. The stock market has dropped everywhere, and the signals have not come good as a result.</p>
<p>All this trading seems a real way to lose money at the moment. I am sending my Newsnight Trader back too after three losers in a row. Much more costly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMD</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-5564</link>
		<dc:creator>PMD</dc:creator>
		<pubDate>Tue, 01 Mar 2011 21:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-5564</guid>
		<description>I just lost the lot again after six winning trades in a row. I followed this up with two losers. That said, there have been ructions in the middle East this week and last and the markets have been less than predictable. Perhaps I should have waited until things settled down again.

Matt Bird tells me he himself is 4K down in february (because of the size of his stakes). Nevertheless, it is clear that the markets are picking up again. I have won most of my trades on the pound/dollar, and you get your money over 1 to 2 days on this pairing rather than the 7 days on the indices.

I am annoyed that I lost my money (I have gone from £65 up to £45 down in two losses. Matt has also told me to restrict my returns to 18% to minimise the risk. Sadly, I had been restricting my returns to 15% in order to do just that, and taking more than his suggested leverage.

My gut feeling is that this is definitely a money spinner, but you have to have nerves of steel. He always said that events like 911 would wipe you out. I guess the events in Tripoli and the rest of the region could be considered as such freak events.

As I ma not going to get my money back for the guide, I am going to continue for a while and see what happens. I will keep you all posted.

Paul S says he has placed 27 trades in 2 weeks. This is simply not possible using this system. There have been only about 10 or 12 official signalled trades since the end of November, and some of these have not returned the leverage necessary to trade following the system. BOM are now increasing the offers as volatility increases. I do believe it will get better. Whether we will get the 95 wins out of 100 that Matt Bird suggests is yet to be seen.</description>
		<content:encoded><![CDATA[<p>I just lost the lot again after six winning trades in a row. I followed this up with two losers. That said, there have been ructions in the middle East this week and last and the markets have been less than predictable. Perhaps I should have waited until things settled down again.</p>
<p>Matt Bird tells me he himself is 4K down in february (because of the size of his stakes). Nevertheless, it is clear that the markets are picking up again. I have won most of my trades on the pound/dollar, and you get your money over 1 to 2 days on this pairing rather than the 7 days on the indices.</p>
<p>I am annoyed that I lost my money (I have gone from £65 up to £45 down in two losses. Matt has also told me to restrict my returns to 18% to minimise the risk. Sadly, I had been restricting my returns to 15% in order to do just that, and taking more than his suggested leverage.</p>
<p>My gut feeling is that this is definitely a money spinner, but you have to have nerves of steel. He always said that events like 911 would wipe you out. I guess the events in Tripoli and the rest of the region could be considered as such freak events.</p>
<p>As I ma not going to get my money back for the guide, I am going to continue for a while and see what happens. I will keep you all posted.</p>
<p>Paul S says he has placed 27 trades in 2 weeks. This is simply not possible using this system. There have been only about 10 or 12 official signalled trades since the end of November, and some of these have not returned the leverage necessary to trade following the system. BOM are now increasing the offers as volatility increases. I do believe it will get better. Whether we will get the 95 wins out of 100 that Matt Bird suggests is yet to be seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul S</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-5486</link>
		<dc:creator>Paul S</dc:creator>
		<pubDate>Tue, 22 Feb 2011 05:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-5486</guid>
		<description>Bought it about 5 weeks ago and have placed 27 trades - initially i won all but I am noting the spreads I recieve to see if they diminish. To date placed 26 trades in 2 weeks, I&#039;m up £36 on total stakes of £496. I&#039;ve probably earned £2/hr and dont follow his rules exactly (in fact been very few opportunities). 2 ways of looking at my results - I can use the same £500 and slowly grow - so if results are repeated 26*£36 = £936 in a year. However in time spent I&#039;d be better paid serving burgers - or develop better nerves and * 10 my stake - which is the only real way. I spread the trades - the comment about dow/500/ft-se all moving in same direction is true. Had more success of stock market levels than forex.</description>
		<content:encoded><![CDATA[<p>Bought it about 5 weeks ago and have placed 27 trades &#8211; initially i won all but I am noting the spreads I recieve to see if they diminish. To date placed 26 trades in 2 weeks, I&#8217;m up £36 on total stakes of £496. I&#8217;ve probably earned £2/hr and dont follow his rules exactly (in fact been very few opportunities). 2 ways of looking at my results &#8211; I can use the same £500 and slowly grow &#8211; so if results are repeated 26*£36 = £936 in a year. However in time spent I&#8217;d be better paid serving burgers &#8211; or develop better nerves and * 10 my stake &#8211; which is the only real way. I spread the trades &#8211; the comment about dow/500/ft-se all moving in same direction is true. Had more success of stock market levels than forex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzy G</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-5455</link>
		<dc:creator>Lizzy G</dc:creator>
		<pubDate>Sat, 19 Feb 2011 12:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-5455</guid>
		<description>PMD: you say you took 5 winning trades dated at 11th Feb 2011, but sounded like you were struggling back on 22nd Jan 2011.  Could this mean that the markets in general are picking up?  You sound as if you&#039;ve giving this product a thorough &quot;going-over&quot;.  I purchased this system last year and found the returns offered by BOM were just not worth the stress of the risk of betting, and quickly chickened out.  Do you reckon that now is the time to give it another go? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>PMD: you say you took 5 winning trades dated at 11th Feb 2011, but sounded like you were struggling back on 22nd Jan 2011.  Could this mean that the markets in general are picking up?  You sound as if you&#8217;ve giving this product a thorough &#8220;going-over&#8221;.  I purchased this system last year and found the returns offered by BOM were just not worth the stress of the risk of betting, and quickly chickened out.  Do you reckon that now is the time to give it another go? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMD</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-5380</link>
		<dc:creator>PMD</dc:creator>
		<pubDate>Fri, 11 Feb 2011 20:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-5380</guid>
		<description>Yes - I am. I have 5 winning trades in a row.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; I am. I have 5 winning trades in a row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-5354</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 09 Feb 2011 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-5354</guid>
		<description>so i took this offer recently but not really had much success yet, are people still using this system?

Al</description>
		<content:encoded><![CDATA[<p>so i took this offer recently but not really had much success yet, are people still using this system?</p>
<p>Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zorba</title>
		<link>http://www.moremoneyreview.com/ten-minute-trader-review-1377.html/comment-page-1#comment-5327</link>
		<dc:creator>Zorba</dc:creator>
		<pubDate>Mon, 07 Feb 2011 08:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moremoneyreview.com/?p=1377#comment-5327</guid>
		<description>Thanks Jack that has helped. I still feel you need to keep your objectivity sacrosanct though. I realise Agora provide products to review but you are ultimately helping them by weeding out the rubbish if you keep focus.</description>
		<content:encoded><![CDATA[<p>Thanks Jack that has helped. I still feel you need to keep your objectivity sacrosanct though. I realise Agora provide products to review but you are ultimately helping them by weeding out the rubbish if you keep focus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

